| Brand | Info | Description | Link | Quantity Available | WAS Price | Clearance Price inc vat | Notes |
|---|---|---|---|---|---|---|---|
| Please Note: Prices are subject to change without prior notification. Please confirm current pricing when placing your order. | |||||||
| 3G BRAKES | SUPRA MK3 MA70 | 20 GROOVE REAR BRAKE DISCS | Image link | 1 | £150.00 | £75.00 | |
| ADVAN NEOVA | TYRES (PAIR) | ADVAN NEOVA 245/40/16 - 4mm TREAD | Image link | 1 | £75.00 | "2ND HAND, NO VAT" | |
| BUDDY CLUB | P1 WHEEL | P1 9x17 ET27 5x114.3 BRONZE *SOLD SOLD SOLD* | 1 | SOLD SOLD SOLD | |||
| BUDDY CLUB | P1 WHEEL | P1 8x17 ET32 4x114.3 GUNMETAL * SOLD SOLD SOLD* | 1 | £100.00 | EX DISPLAY - IDEAL SPARE OR SHOP DISPLAY | ||
| BUDDY CLUB | P+ WHEEL | P1 II+ 8x18 ET38 5x114.3 GOLD | Image link | 1 | £189.00 | £100.00 | EX DISPLAY - IDEAL SPARE OR SHOP DISPLAY |
| CHARGESPEED | 1212 | SXE10 REAR BUMPER | Image link | 2 | £337.00 | £250.00 | NOT INCLUDING CARBON DIFFUSER SHOWN |
| CHARGESPEED | 1085 | SXE10 FRONT SPOILER | Image link | 1 | £162.00 | £120.00 | |
| CHARGESPEED | 5834 | GD# IMPREZA FRONT FENDER WITH DUCT (F) | Image link | 2 | £297.00 | £200.00 | |
| CHARGESPEED | 99005c | BCNR33 SKYLINE GT-R CARBON BONNET Normal Type *SOLD SOLD SOLD* | SOLD SOLD SOLD | ||||
| CHARGESPEED | 98504 | GD-F/G IMPREZA FRP BONNET WITH DUCT | Image link | 1 | £405.00 | £295.00 | |
| CHARGESPEED | 98101 | SXE10 FRP BONNET WITH DUCT | Image link | 1 | £378.00 | £230.00 | |
| CHARGESPEED | 97400c | LANCER EVO? CT9A CARBON TRUNK | Image link | 1 | £567.00 | £450.00 | |
| CHARGESPEED | 1185 | SXE10 SIDE SKIRTS TYPE 1 | Image link | 1 | £229.00 | £175.00 | |
| CHARGESPEED | 1912 | SXE10 FRP ROOF FIN | Image link | 1 | £135.00 | £100.00 | IMAGE SHOWS CARBON ITEM |
| CHARGESPEED | 1517c | JZA80 SUPRA carbon Eye Line | Image link | 1 | £101.00 | £60.00 | |
| CHARGESPEED | 4906 | CT9A LANCER EVO FRP ROOF FIN | 1 | £135.00 | £100.00 | ||
| CHARGESPEED | 5501c | GC8 IMPREZA Ver.3-6 CARBON Eye Line | Image link | 3 | £94.00 | £50.00 | |
| CHARGESPEED | 5501 | GC8 IMPREZA Ver.3-6 Eye Line | Image link | 3 | £60.00 | £35.00 | |
| CHARGESPEED | 5407 | GD LATTER TERM FRONT GRILLE | Image link | 2 | £114.00 | £50.00 | |
| CHARGESPEED | 5022 | GD# IMPREZA FRP FRONT BOTTOM LINE TYPE-2 ?F? *SOLD SOLD SOLD* | Image link | 1 | £189.00 | £120.00 | |
| CHARGESPEED | 5903 | FRP CENTER DUCT for GDB C/D BLOB EYE - STI STYLE *SOLD SOLD SOLD* | Image link | 4 | £81.00 | £50.00 | |
| CHARGESPEED | 5905 | FRP CENTRE DUCT GC8 STI STYLE *SOLD SOLD SOLD* | SOLD SOLD SOLD | ||||
| CHARGESPEED | 5906 | GD# IMPREZA FRP BRAKE DUCT Former Term | 1 | £135.00 | £100.00 | ||
| CHARGESPEED | 99205c | S2000 OEM CARBON BONNET *SOLD SOLD SOLD* | SOLD SOLD SOLD | ||||
| CUSCO | 232 270 F20 | ECR33 SKYLINE 7 POINT SAFETY 21 STEEL ROLL CAGE ESCAPE DASH TYPE | 1 | £690.00 | £500.00 | ||
| DBA | DBA909SL/SR | S14 / Z32 / R32 280x30mm PAIR SLOTTED BRAKE DISCS - FRONT *SOLD SOLD SOLD* | Image link | SOLD SOLD SOLD | |||
| DBA | DBA4928SL/SR | SKYLINE GTR33/34 325x30mm PAIR SLOTTED BRAKE DISCS - FRONT *SOLD SOLD SOLD* | Image link | SOLD SOLD SOLD | |||
| DO LUCK | REAR CROSS BRACE | S14 - FITS IN FRONT OF REAR SEATS *SOLD SOLD SOLD* | Image link | SOLD SOLD SOLD | |||
| G-FORCE / K-SPORT / D2 | SPRINGS | COILOVER SPRING 7.1KG | Image link | 8 | £60.00 | £30.00 | PAIR |
| G-FORCE / K-SPORT / D2 | SPRINGS | COILOVER SPRING 7.5KG | Image link | 15 | £60.00 | £30.00 | PAIR |
| G-FORCE / K-SPORT / D2 | SPRINGS | COILOVER SPRING 8.7KG | Image link | 12 | £60.00 | £30.00 | PAIR |
| G-FORCE / K-SPORT / D2 | SPRINGS | COILOVER SPRING 9.8KG | Image link | 14 | £60.00 | £30.00 | PAIR |
| G-FORCE / K-SPORT / D2 | SPRINGS | COILOVER SPRING 12.1KG | Image link | 14 | £60.00 | £30.00 | PAIR |
| G-FORCE / K-SPORT / D2 | SPRINGS | COILOVER SPRING 13KG | Image link | 14 | £60.00 | £30.00 | PAIR |
| G-FORCE / K-SPORT / D2 | SPRINGS | COILOVER SPRING 16.1KG | Image link | 10 | £60.00 | £30.00 | PAIR |
| GP SPORTS | G4 S/S | S14 G4 SIDE SKIRTS | 1 | £395.00 | £250.00 | ||
| GP SPORTS | S14 SPOILER | S14 3-PIECE BOOT SPOILER | 1 | £295.00 | £195.00 | ||
| GREDDY | GREDDY | S13/180SX SR20DET OIL FILTER RELOCATION KIT | Image link | 1 | £150.00 | £100.00 | |
| HKS | NISSAN | LTD ED GEAR KNOB *SOLD SOLD SOLD* | SOLD SOLD SOLD | ||||
| HONDA | S2000 | OFFSIDE FRONT WING - MONTE CARLO BLUE *SOLD SOLD SOLD* | Image link | SOLD SOLD SOLD SOLD SOLD SOLD SOLD SOLD | |||
| HONDA | S2000 | BONNET - MONTE CARLO BLUE *SOLD SOLD SOLD* | Image link | SOLD SOLD SOLD SOLD SOLD SOLD SOLD SOLD | |||
| HONDA | S2000 | "SHOCKS & SPRINGS, 90k CAR IN GOOD ORDER" *SOLD SOLD SOLD* | Image link | SOLD SOLD SOLD | |||
| HONDA | S2000 | "OEM 16"" WHEELS WITH BRIDGESTONE TYRES - 5-6mm TREAD ALMOST NEW!" *SOLD SOLD SOLD* | Image link | 1 | SOLD SOLD SOLD | ||
| HONDA | S2000 | OEM EXHAUST FROM 90K CAR - COLLECT ONLY PLEASE | 1 | £50.00 | "2ND HAND, NO VAT" | ||
| HONDA | S2000 | TODA RACING 2.2ltr CRANK AND H BEAM RODS. X-RAY 100% OK | 1 | £1000.00 | "2ND HAND, NO VAT" | ||
| MAZDA | RX7 OEM BONNET | RX7 FD3S OEM ALU BONNET | 1 | £100.00 | "2ND HAND, NO VAT" | ||
| NISSAN | DRIVER DOOR | S14 200SX DRIVERS DOOR - CALL BEFORE COMING TO COLLECT | 1 | £30.00 | "2ND HAND, NO VAT" | ||
| NISSAN | PASSENGER DOOR | S14 200SX PASSENGER DOOR - CALL BEFORE COMING TO COLLECT | 1 | £30.00 | "2ND HAND, NO VAT" | ||
| NISSAN | SPACE SAVER WHEEL | S14 200SX UK CAR SPACE SAVER WHEEL AND TYRE WITH GOOD TREAD | Image link | 1 | £40.00 | "2ND HAND, NO VAT" | |
| NISSAN | S14A | OEM ENGINE / ECU WIRING LOOM | Image link | 1 | £50.00 | "2ND HAND, NO VAT" | |
| NO NAME | NO NAME | S14 / S14A REAR BUMPER DRIFT STYLE | Image link | 1 | £200.00 | £150.00 | |
| NO NAME | TRACTION ARM | S14 REAR TRACTION ARMS (PAIR) *SOLD SOLD SOLD* | Image link | SOLD SOLD SOLD SOLD SOLD SOLD SOLD SOLD | |||
| NO NAME | S14A | S14A FIBREGLASS VENTED BONNET *SOLD SOLD SOLD* | Image link | SOLD SOLD SOLD | |||
| PROJECT Mu | IMPREZA GD BREMBO | B-FORCE FRONT BRAKE PADS | 2 | £100.00 | £50.00 | ||
| RAYS - G-GAMES | 77 WHEEL | 8x18 ET42 5x100/114.3 | Image link | 1 | £400.00 | £100.00 | EX DISPLAY - IDEAL SPARE OR SHOP DISPLAY |
| RAYS - VOLK RACING | GTN WHEEL | GTN 8x17 ET35 5x114.3 WHITE | Image link | 1 | £411.12 | £100.00 | EX DISPLAY - IDEAL SPARE OR SHOP DISPLAY |
| RAYS - VOLK RACING | GTV WHEEL | GT-V 9x18 ET33 5x114.3 SOLD | 1 | SOLD SOLD SOLD | |||
| RAYS - VOLK RACING | GT-AV WHEEL | GT-AV 8x18 ET42 5x114.3 *SOLD* | EX DISPLAY - IDEAL SPARE OR SHOP DISPLAY | ||||
| RAYS - VOLK RACING | GT7 WHEEL | GT-7 8.5x20 ET43 5x114.3 | Image link | 1 | £588.23 | £100.00 | EX DISPLAY - IDEAL SPARE OR SHOP DISPLAY |
| RAYS - VOLK RACING | GT-C WHEEL | GT-C 8.5x20 APPROX ET39 5x114.3 | Image link | 1 | £581.90 | £100.00 | EX DISPLAY - IDEAL SPARE OR SHOP DISPLAY |
| RAYS - VOLK RACING | PROG TE WHEEL | PROGRESSIVE TE 8.5x19 ET43 5x114.3 | Image link | 1 | £556.60 | £100.00 | EX DISPLAY - IDEAL SPARE OR SHOP DISPLAY |
| RAYS - VOLK RACING | PROG ME WHEEL | PROGRESSIVE ME 9.5x19 ET12 5x114.3 | Image link | 1 | £569.25 | £100.00 | EX DISPLAY - IDEAL SPARE OR SHOP DISPLAY |
| RPS | CLUTCH DISC | ORGANIC CLUTCH DISC MR2 TURBO / CELICA GT4 ST185/205 | 1 | £100.00 | |||
| SRB POWER | SRB POWER | S14 3-PIECE BOOT SPOILER | Image link | 2 | £115.00 | £100.00 | |
| ULTRALITE | TWIN 5 WHEEL | TWIN 5 9x18 ET35 5x114.3 SILVER | Image link | 1 | £172.50 | £100.00 | EX DISPLAY - IDEAL SPARE OR SHOP DISPLAY |
| URAS | GENUINE URAS | S14 FIBREGLASS EYE LINE | 2 | £60.00 | £40.00 | ||
| URAS | GENUINE URAS | S14 FIBRELGASS BONNET LIP | 1 | £80.00 | £60.00 | ||
| YOKOHAMA | A539 TYRES (PAIR) | A539 225/40/16 - 3MM TREAD | Image link | 1 | £50.00 | "2ND HAND, NO VAT" | |
SRB Power product line-up
- 180sx and S14 Rear Window Spoilers
- Carbon and Fibreglass Roof Skin
- Fibreglass and Carbon Fibre Boot Skins
- Fibreglass and Carbon Fibre Cooling Panel
- Fibreglass and Carbon Fibre Doors
- GT AUTO GT-1 RPS13/180SX Aero Kit
- GT AUTO GT-2 Aero Kit S14 / S14a 200sx
- S13 / 180sx +20mm Front Fenders
- S13 / 180sx +50mm Rear Fenders
- S14 and S14a Type Z Rear Underspoiler
- S14 Boot Spoilers
- S14 Rear Underspoiler
- S14a Front Grille - available in FRP or Carbon
- S14a Splitters - Type 1 and Type 2
Call us on +44 (0)1375 392777 to order any clearance items!
- Digg this page? Why not let others know using these social booking websites:
- digg Clearance Items from SRB Power
- add Clearance Items from SRB Power to del.icio.us
- add Clearance Items from SRB Power to blinklist
- add Clearance Items from SRB Power to spurl
- add Clearance Items from SRB Power to mister wong
- who’s Clearance Items from SRB Power’ing at technorati
- Useful links:
- Require further information and pricing?
- Back to the top
- Previous page.